
Program Achievements
| July 2002 | First placement of a child in a Community Connections foster home |
| 2002 | 38 children in foster care served |
| 2003 | 75 children in foster care served |
| 2004 | 97 total children in foster care served 37 children departed to be reunified with birth family, relatives or adopted |
| 2005 | 123 total children in foster care served 52 children departed to be reunified with birth family, relatives or adopted 9 children in foster care adopted by their Community Connections foster parents |
| 2006 | 91 children in foster care served 34 children departed to be reunified with birth family, relatives or adopted 3 children in foster care adopted by their Community Connections foster parents |
SAFECO’s Ruby Award January 2004

Click on the image to read about Safeco's award.
AADD Fetal Alcohol Syndrome Walk September 2006
